| Age | Assorted |
|---|---|
| Alcohol Strength | Assorted |
| Brand | Dingle, Micil, The Irishman, The Whistler |
| Style | Assorted |
| Volume | 4 x 70cl |
The Irishman The Harvest
| Age | No Age Statement |
|---|---|
| Alcohol Strength | 40% |
| Brand | The Irishman |
| Style | Blended Irish Whiskey |
| Volume | 70cl |
Micil Earls Island Single Pot Still Irish Whiskey
| Alcohol Strength | 46% |
|---|---|
| Brand | Micil |
| Style | Blended Irish Whiskey |
| Volume | 70cl |
Dingle Single Malt Core Release
| Age | No Age Statement |
|---|---|
| Brand | Dingle |
| Alcohol Strength | 46.30% |
| Style | Single Malt |
| Volume | 70cl |
The Whistler Mosaic Marsala Cask
| Brand | The Whistler |
|---|---|
| Age | No Age Statement |
| Alcohol Strength | 46% |
| Style | Single Grain |
| Volume | 70cl |


