| Age | Assorted |
|---|---|
| Alcohol Strength | Assorted |
| Brand | Killahora Orchards, Boann |
| Style | Assorted |
| Volume | 2 x 70cl |
Killahora Orchards Johnny Fall Down 'Bittersweet 2020' Cider
| Alcohol Strength | 5.5% |
|---|---|
| Age | 2 Year |
| Brand | Killahora Orchards |
| Style | Irish Cider |
| Volume | 50cl |
The Whistler The Good The Bad and The Smoky
| Age | No Age Statement |
|---|---|
| Alcohol Strength | 48% |
| Brand | The Whistler |
| Volume | 70cl |
| Style | Single Malt |


